Description
Application: Specially designed hardwall hose for suction and delivery of dry cement, sand, gravel and etc. Equipped with excellent rebound, durability and abrasion resistant properties.
Cover: Black, smooth (wrapped finish), synthetic rubber, weathering and ozone resistant.
Tube: Black, smooth, synthetic rubber.
Application: Specially designed hardwall hose for suction and delivery of dry cement, sand, gravel and etc. Equipped with excellent rebound, durability and abrasion resistant properties.
Cover: Black, smooth (wrapped finish), synthetic rubber, weathering and ozone resistant.
Tube: Black, smooth, synthetic rubber.
Reinforcement: High strength synthetic cord and helix wire.
Tempereture: -30℃ (-22℉) to + 80℃ (+176℉)
Optional: Corrugated (wrapped finish).
Series:Standard - 10bar
PN | I.D. | O.D. | Service Pressure | Burst Pressure | VAC | MBR | Weight | ||||
inches | DN | mm | mm | bar | psi | bar | psi | in. Hg | mm | kg/m | |
ASN025-10N | 1" | 25 | 25.4 | 38 | 10 | 150 | 30 | 450 | 30 | 115 | 0.95 |
ASN031-10N | 1 1/4" | 31 | 31.8 | 45 | 10 | 150 | 30 | 450 | 30 | 145 | 1.17 |
ASN038-10N | 1 1/2" | 38 | 38.1 | 51 | 10 | 150 | 30 | 450 | 30 | 175 | 1.36 |
ASN051-10N | 2" | 51 | 50.8 | 66 | 10 | 150 | 30 | 450 | 30 | 230 | 2.05 |
ASN063-10N | 2 1/2" | 63 | 63.5 | 82 | 10 | 150 | 30 | 450 | 30 | 290 | 2.80 |
ASN076-10N | 3" | 76 | 76.2 | 93 | 10 | 150 | 30 | 450 | 30 | 345 | 3.20 |
ASN100-10N | 4" | 102 | 101.6 | 119 | 10 | 150 | 30 | 450 | 30 | 460 | 4.60 |
ASN125-10N | 5" | 127 | 127.0 | 146 | 10 | 150 | 30 | 450 | 30 | 700 | 6.71 |
ASN150-10N | 6" | 152 | 152.4 | 173 | 10 | 150 | 30 | 450 | 30 | 990 | 12.00 |
ASN200-10N | 8" | 203 | 203.2 | 227 | 10 | 150 | 30 | 450 | 30 | 1320 | 14.65 |
* All above technical parameters are for reference, details please confirm with ZYfire. |
Previous: Chemical S/D Rubber Hose
Next: Water S/D Rubber Hose