Description
Application: FDA approved food hose designed for suction and delivery of fatty foods such as milk, edible oil, daily products etc.
Cover: Red, smooth (wrapped finish), synthetic rubber, oil and weathering resistant.
Tube: White, smooth, NBR food quality rubber.
Application: FDA approved food hose designed for suction and delivery of fatty foods such as milk, edible oil, daily products etc.
Cover: Red, smooth (wrapped finish), synthetic rubber, oil and weathering resistant.
Tube: White, smooth, NBR food quality rubber.
Reinforcement: High strength synthetic cord and helix wire.
Tempereture:-30℃ (-22℉) to + 80℃ (+176℉)
Optional: F.D.A. Title 21, 177.2600; Corrugated (wrapped finish).
Series: For fatty food - 10bar
PN | I.D. | O.D. | Service Pressure | Burst Pressure | VAC | MBR | Weight | ||||
inches | DN | mm | mm | bar | psi | bar | psi | in. Hg | mm | kg/m | |
FSA025-10C | 1" | 25 | 25.4 | 38 | 10 | 150 | 30 | 450 | 30 | 115 | 0.95 |
FSA031-10C | 1 1/4" | 31 | 31.8 | 45 | 10 | 150 | 30 | 450 | 30 | 145 | 1.17 |
FSA038-10C | 1 1/2" | 38 | 38.1 | 51 | 10 | 150 | 30 | 450 | 30 | 175 | 1.36 |
FSA051-10C | 2" | 51 | 50.8 | 66 | 10 | 150 | 30 | 450 | 30 | 230 | 2.05 |
FSA063-10C | 2 1/2" | 63 | 63.5 | 82 | 10 | 150 | 30 | 450 | 30 | 290 | 2.80 |
FSA076-10C | 3" | 76 | 76.2 | 93 | 10 | 150 | 30 | 450 | 30 | 345 | 3.20 |
FSA100-10C | 4" | 102 | 101.6 | 119 | 10 | 150 | 30 | 450 | 30 | 460 | 4.60 |
FSA125-10C | 5" | 127 | 127.0 | 146 | 10 | 150 | 30 | 450 | 30 | 700 | 6.71 |
FSA150-10C | 6" | 152 | 152.4 | 173 | 10 | 150 | 30 | 450 | 30 | 990 | 12.00 |
FSA200-10C | 8" | 203 | 203.2 | 227 | 10 | 150 | 30 | 450 | 30 | 1320 | 14.65 |
* All above technical parameters are for reference, details please confirm with ZYfire. |
Previous: No Information
Next: Chemical S/D Rubber Hose