Description
Application: Hardwall hose designed for suction and discharge of water, and non-corrosive fluids used in construction sites and light duty industrial applications.
Cover: Black, smooth (wrapped finish), synthetic rubber, weathering and ozone resistant.
Tube: Black, smooth, synthetic rubber.
Application: Hardwall hose designed for suction and discharge of water, and non-corrosive fluids used in construction sites and light duty industrial applications.
Cover: Black, smooth (wrapped finish), synthetic rubber, weathering and ozone resistant.
Tube: Black, smooth, synthetic rubber.
Reinforcement: High strength synthetic cord and helix wire.
Tempereture:-30℃ (-22℉) to + 80℃ (+176℉)
Optional: Corrugated (wrapped finish); Cuffed ends in different length.
Series: Standard - 10bar
PN | I.D. | O.D. | Service Pressure | Burst Pressure | VAC | MBR | Weight | ||||
inches | DN | mm | mm | bar | psi | bar | psi | in. Hg | mm | kg/m | |
WSD025-10N | 1" | 25 | 25.4 | 38 | 10 | 150 | 30 | 450 | 30 | 115 | 0.95 |
WSD031-10N | 1 1/4" | 31 | 31.8 | 45 | 10 | 150 | 30 | 450 | 30 | 145 | 1.17 |
WSD038-10N | 1 1/2" | 38 | 38.1 | 51 | 10 | 150 | 30 | 450 | 30 | 175 | 1.36 |
WSD051-10N | 2" | 51 | 50.8 | 66 | 10 | 150 | 30 | 450 | 30 | 230 | 2.05 |
WSD063-10N | 2 1/2" | 63 | 63.5 | 82 | 10 | 150 | 30 | 450 | 30 | 290 | 2.80 |
WSD076-10N | 3" | 76 | 76.2 | 93 | 10 | 150 | 30 | 450 | 30 | 345 | 3.20 |
WSD100-10N | 4" | 102 | 101.6 | 119 | 10 | 150 | 30 | 450 | 30 | 460 | 4.60 |
WSD150-10N | 5" | 127 | 127.0 | 146 | 10 | 150 | 30 | 450 | 30 | 700 | 6.71 |
WSD150-10N | 6" | 152 | 152.4 | 173 | 10 | 150 | 30 | 450 | 30 | 990 | 12.00 |
WSD150-10N | 8" | 203 | 203.2 | 227 | 10 | 150 | 30 | 450 | 30 | 1320 | 14.65 |
* All above technical parameters are for reference, details please confirm with ZYfire. |
Previous: Abrasion S/D Rubber Hose
Next: Oil S/D Rubber Hose